2008-2009 Statistics | 2010 | ||||
To Edmonton | Pos | Age | GP/MIN | Points | Cap Hit |
Dany Heatley | F | 28 | 82 | 72 | 5 years/$7.5 million |
------------------------------------------------------------------ | |||||
2008-2009 Statistics | 2010 | ||||
To Ottawa | Pos | Age | GP/MIN | Points | Cap Hit |
Dustin Penner | F | 26 | 78 | 37 | 3 years/$4.25 million |
Andrew Cogliano | F | 22 | 82 | 38 | 1 year/$1.133 million |
Ladislav Smid | D | 23 | 60 | 11 | RFA |
Well, this rumour has been confirmed for the most part, but Dany Heatley is balking at the idea that he wants to waive his no-movement clause to go to Edmonton. This deal certainly gives both teams what they were looking for at the beginning of this ordeal, but it seems Edmonton is a terrible place to move to. Apparently, Heatley has until midnight tonight to make the move or else he has a much greater chance at staying in Ottawa for the coming season in some uncomfortable circumstances.