


RUMOUR | 2011 Season | 2011 | Remaining | ||||||
To New Jersey | Position | Age | GP | G | A | P | Cap Hit | Years | Cap Hit |
Jay Bouwmeester | Defense | 27 | 49 | 4 | 12 | 16 | $6.7 million | 4 | Same |
Rene Bourque | Forward | 29 | 47 | 15 | 13 | 28 | $3.3 million | 5 | Same |
Mikael Backlund | Forward | 21 | 41 | 5 | 6 | 11 | $1.3 million | 1 | Same |
1st Round Draft Pick | |||||||||
3rd Round Draft Pick | |||||||||
-------------------------- | |||||||||
To Calgary | Position | Age | GP | G | A | P | Cap Hit | Years | Cap Hit |
Zach Parise | Forward | 26 | 12 | 3 | 3 | 6 | $3.1 million | 0 | RFA |
Brian Rolston | Forward | 37 | 31 | 5 | 10 | 15 | $5.1 million | 1 | Same |
Bryce Salvador | Defense | 35 | 0 | 0 | 0 | 0 | $2.9 million | 1 | Same |
Mattias Tedenby | Forward | 20 | 26 | 5 | 6 | 11 | $875,000 | 2 | Same |
Vladimir Zharkov | Forward | 23 | 10 | 1 | 1 | 2 | $850,000 | 0 | RFA |

For one, I can't see the Devils ever moving Zach Parise without some sort of falling out or contract dispute. Secondly, all of the players heading to Calgary in this deal have been problematic or injured for the better part of the 2011 season, none of which, in my opinion, would be tempting for any NHL team, including a fumbling team like the Flames. Next, the Flames have made mention of the word "rebuilding," so trading top end draft picks is somewhat counterproductive to that cause, despite getting a franchise player like Parise. Even if the Flames were to get a player like Parise, I can't imagine what kind of deal he would be seeking in the Summer, so that would only further handcuff the Flames and their salary cap dealings.
No, this deal, as exciting as it may be, does not seem at all reasonable. I'm sure there are plenty of other reasons I have yet to even make mention of yet, but I think the ones that were mentioned were more than good enough.
That deal is ridiculous. Makes no sense whatsoever lol.
ReplyDelete