


2009-2010 Statistics | 2010 | ||||
To Montreal | Pos | Age | GP/MIN | Points | Cap Hit |
Dan Hamhuis | D | 26 | 6 | 1 | 1 year, $2 million |
------------------------------------------------------------------ | |||||
2009-2010 Statistics | 2010 | ||||
To Nashville | Pos | Age | GP/MIN | Points | Cap Hit |
Tomas Plekanec | F | 27 | 6 | 6 | 1 year, $2.75 million |
In another Eklund special, this deal may have a bit of legs to it. The Predators, who are deep in defensemen, would deal a future UFA in Dan Hamhuis to the Canadiens, who need a solid defender after the injury to Andrei Markov, for a forward in Tomas Plekanec, who is also set to become an unrestricted free agent. The move would certainly address issues for both teams, but the Habs have not started to score throughout their line-up, so this move may be a little premature.

No comments:
Post a Comment