


2008-2009 Statistics | 2010 | ||||
To Chicago | Pos | Age | GP/MIN | Points | Cap Hit |
Alexander Frolov | F | 27 | 77 | 59 | 1 year/$2.9 million |
Unknown Defenseman Prospect | |||||
------------------------------------------------------------------ | |||||
2008-2009 Statistics | 2010 | ||||
To Los Angeles | Pos | Age | GP/MIN | Points | Cap Hit |
Kris Versteeg | F | 23 | 78 | 53 | 3 years/$3.1 million |
Cam Barker | D | 23 | 68 | 40 | 3 years/$3.1 million |

According to the article, the defensive prospect is holding up the deal, but even still, that does seem to be a bit of a stretch. The Blackhawks are still in some cap trouble, but if there is a prospect coming back, there isn't a great deal of help being done here, just $3.3 million. This doesn't make a great deal of sense.
No comments:
Post a Comment