




2008-2009 Statistics | 2010 | ||||
To San Jose | Pos | Age | GP/MIN | Points | Cap Hit |
Dany Heatley | F | 28 | 82 | 72 | 5 years/$7.5 million |
------------------------------------------------------------------ | |||||
2008-2009 Statistics | 2010 | ||||
To Los Angeles | Pos | Age | GP/MIN | Points | Cap Hit |
Patrick Marleau | F | 30 | 76 | 71 | 1 year/$6.3 million |
------------------------------------------------------------------ | |||||
2008-2009 Statistics | 2010 | ||||
To Ottawa | Pos | Age | GP/MIN | Points | Cap Hit |
Jarret Stoll | F | 27 | 74 | 41 | 3 years/$3.6 million |
Alex Frolov | F | 27 | 77 | 59 | 1 year/$2.9 million |

There is plenty to consider in this deal, especially since it doesn't help the Sharks' cap woes at all, as they end up taking more cap filler on, which is counter-productive to their current situation. The Kings would be moving two key players to their upcoming season and gaining somewhat of an underperformer. The Sens would definitely be the happiest of the bunch, being able to move Heatley and picking up two quality players for less of a cap hit than the one player that they moved out.
All this deal would be is a means to an end of this whole Heatley saga, if any.
No comments:
Post a Comment