2008-2009 Statistics | 2010 | ||||
To Nashville | Pos | Age | GP/MIN | Points | Cap Hit |
Phil Kessel | F | 22 | 70 | 60 | RFA |
------------------------------------------------------------------ | |||||
2008-2009 Statistics | 2010 | ||||
To Boston | Pos | Age | GP/MIN | Points | Cap Hit |
Alexander Radulov | F | 23 | 0 | 0 | RFA |
2010 1st Round Pick | |||||
Top Defensive Prospect |
The rumour mill kept on churning some interesting thoughts on Thursday, as the Predators have been dropped as a big suitor in the Phil Kessel sweepstakes. I would have to think, looking at the rumoured deal above, that there would have to be a conditional pick added if Alexander Radulov wasn't going to sign with the Bruins, but otherwise, this does look like a reasonable proposal. This might have a little bit more appeal to the Bruins, as the Predators are so incredibly deep in defensive prospects.
No comments:
Post a Comment