


RUMOUR | 2009-2010 NHL Statistics | 2011 Cap Info | ||||||
To Columbus | Position | Age | GP | G | A | P | Years | Cap Hit |
Jason Spezza | Forward | 27 | 60 | 23 | 34 | 57 | 5 | $7 million |
-------------- | ||||||||
To Ottawa | Position | Age | GP | G | A | P | Years | Cap Hit |
Kristian Huselius | Forward | 31 | 74 | 23 | 40 | 63 | 2 | $4.75 million |
Derrick Brassard | Forward | 22 | 79 | 9 | 27 | 36 | 4 | $3.25 million |
2010 1st Round Pick (4th overall) |

Of course, it wasn't too long before news came down that it hasn't been done (and here too), but it's definitely a good one to look at.
The Senators, at first glance, would be getting a lot for Spezza in this incarnation of the rumour, so I think it might be a little too weighted to one side, but I could see another pick and a prospect going back to Columbus on the other side, just to sort of comb it out. Otherwise, this could have some legs to it.

No comments:
Post a Comment