2008-2009 Statistics | 2010 | ||||
To Edmonton | Pos | Age | GP/MIN | Points | Cap Hit |
Dany Heatley | F | 28 | 82 | 72 | 5 years/$7.5 million |
------------------------------------------------------------------ | |||||
2008-2009 Statistics | 2010 | ||||
To Ottawa | Pos | Age | GP/MIN | Points | Cap Hit |
Dustin Penner | F | 26 | 78 | 37 | 3 years/$4.25 million |
Andrew Cogliano | F | 22 | 82 | 38 | 1 year/$1.133 million |
Ladislav Smid | D | 23 | 60 | 11 | RFA |
Wednesday, July 1, 2009
Heatley Leaving a Deal on the Table
Labels:
oilers,
senators,
trade rumour
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment